<!DOCTYPE html>
<html lang='{{ .Site.Language.Lang }}'>
	<head>
		<title>{{ .Title }}</title>
		<meta http-equiv="content-type" content="text/html; charset=utf-8">
		<meta name="viewport" content="width=device-width, initial-scale=1.0, shrink-to-fit=no">
		{{ if .Description }}
			<meta name="description" content="{{ .Description }}">
		{{ else }}
			<meta name="description" content="{{ .Site.Params.description }}">
		{{ end }}
		{{ if .Params.Tags }}
			<meta name="keywords" content="{{ delimit .Params.Tags ", "}}">
		{{ else }}
			<meta name="keywords" content="{{ .Site.Params.keywords }}">
		{{ end }}
		{{ if .Params.author }}
			<meta name="author" content="{{ .Params.author }}">
		{{ else }}
			<meta name="author" content="{{ .Site.Params.author }}">
		{{ end }}
		<link rel="stylesheet" href="/css/style.css">
		<link href="{{ .Site.RSSLink }}" rel="alternate" type="application/rss+xml" title="{{ .Site.Title }}">
		<link rel="icon" type="image/gif" href="{{ .Site.BaseURL }}images/favicon_32x32.gif" sizes="32x32">
		<link rel="icon" type="image/gif" href="{{ .Site.BaseURL }}images/favicon_16x16.gif" sizes="16x16">


		{{ partial "opengraph.html" . }}

		{{ range .Site.Params.custom_css }}
			<link rel="stylesheet" href="{{ . | relURL }}"/>
		{{ end }}
		{{ hugo.Generator }}
	</head>